Billed per organization, not per token. Start on Simple, grow into Pro when your whole day runs through Silvia.
Everything in each plan, line by line.
| Features | SimpleEUR49 / mo | ProEUR149 / mo | Enterprisefrom EUR499 |
|---|---|---|---|
| Usage & seats | |||
| Included users | 3 light | 5 full + guests | Custom |
| Connected email accounts | 3 | 10 | Custom |
| Autonomous agents | 3 | 10 | Custom |
| WhatsApp channels | 1 | 1-3 + rules | Custom |
| Knowledge & storage | |||
| Knowledge / RAG | 5 GB | 50 GB | Custom |
| Cloud storage connectors | 1 provider | Drive, OneDrive, SharePoint | Governed |
| Search across email, calendar, knowledge | Advanced | Permissions + audit | |
| Meetings | |||
| Meeting hours / month | 5 hrs | 30 hrs | Custom + SLA |
| Recordings & transcripts | Basic | Library + search | Retention + legal hold |
| Actions & reports | |||
| Pre-send review | Basic | Advanced + sources | Custom policies |
| PDF reports / month | 10 | 100 | Custom |
| Scheduled agents | Basic | Daily, weekly, triggers | Advanced governance |
| Company triggers / API | Dedicated connectors | ||
| Security & support | |||
| Audit trail | Basic | Complete | Exportable + retention |
| Security | 2FA + basic roles | 2FA + roles + review | SSO, SAML, SCIM, DLP |
| Support | Priority | SLA + onboarding + CSM | |
Connect your tools and watch verified actions appear, staged and ready for your approval.